2007 MIDWEST REGIONALS 07M097B RESULTS AS OF 17:48 08-05-2007
The index appearing immediately below Explanation of the various
can be used to click directly to the Results listings and their
specific Results you wish to review. contents can be found HERE
DIVISION/GROUP SLALOM TRICKS JUMPING OVERALL AWARDS SCOREBK
dd/hhmm nn dd/hhmm nn dd/hhmm nn nn skrs dd/hhmm
--------------- ---------- ---------- ---------- ------- ------- -------
BOYS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
03/1719 8 03/0820 6 6 8 03/1719
BOYS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1317 22 04/0952 16 03/1629 15 12 26 04/0952
BOYS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1625 22 04/1204 12 03/1320 13 8 26 04/1204
OPEN MEN RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1713 1 05/1507 1 05/1655 1 1 1 05/1655
MEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1609 12 05/1407 12 05/1549 9 8 16 05/1549
MEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1709 14 05/1501 11 05/1748 7 6 16 05/1748
MEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/1157 28 05/0833 14 04/1851 14 10 34 05/1157
MEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1138 37 05/1005 21 04/1700 11 9 45 05/1005
MEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1041 12 04/1155 9 03/1714 4 3 16 04/1155
MEN 6 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/0830 5 04/1222 5 03/1813 6 2 9 04/1222
MEN 7+ RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/0926 8 04/1310 8 03/1900 6 6 11 04/1310
MAST MEN RESULTS PENDING RESULTS RESULTS
05/1234 5 0 5 05/1234
GIRLS 1 RESULTS RESULTS RESULTS RESULTS RESULTS
03/1743 5 03/0828 3 3 5 03/1743
GIRLS 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/2022 23 03/0955 16 04/1527 10 9 23 04/1527
GIRLS 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1318 17 03/1937 10 03/1435 8 7 18 04/1318
OPEN WOMEN RESULTS PENDING RESULTS RESULTS
04/1501 1 0 1 04/1501
WOMEN 1 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1434 17 05/1237 14 05/1406 10 9 20 05/1406
WOMEN 2 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1456 6 05/1249 6 05/1426 3 3 8 05/1426
WOMEN 3 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/0835 8 04/0810 5 05/1241 2 1 10 05/1241
WOMEN 4 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
05/0925 9 04/0833 4 04/1347 3 3 10 05/0925
WOMEN 5 RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
04/1157 3 03/1126 2 04/1400 2 2 3 04/1400
WOMEN 6+ RESULTS RESULTS RESULTS RESULTS RESULTS RESULTS
03/1357 6 03/1357 7 04/1406 3 3 8 04/1406
-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.54 (JUN 2007) REPORT GENERATED 17:48 08-05-2007
GUIDE TO CONTENT OF WSTIMS WEB RESULTS RETURN TO INDEX
--------------------------------------
This WSTIMS Web Results report presents the complete results of the
above-named Water Ski Tournament, in a variety of formats. An INDEX
section is presented at the top, which lists each of the Divisions or
groups involved in the competition, one row for each such Group. Six
different result types may be produced for each each Division/Group,
indicated by the six columns of the index. For each Group and Result
type, the index will display PENDING if that result type is not
yet available, or will show the word RESULTS, as a link which will
take you directly to that particular Report section. Each of those
report sections in turn includes a BACK TO INDEX link, so that you
can get quickly back to the index. Or use your Browser BACK button.
More details on particular features of this results presentation
are presented under the headings which appear immediately below.
INDEX SECTION
-------------
In addition to providing Navigation capabilities, the Index section
at the top also presents Timestamp indicators and Counts. These
show the date and the time on which each particular set of results
were completed. The times are shown in 24 hour form, hence 24/1538
would indicate the event was completed at 3:38 pm on the 24th. The
counts show the number of competitors recorded with scores in that
particular results section. Under the OVERALL column, the first
number is the count of overall-eligible skiers in the Group, and the
second (Skrs) count is the total number of competitors with one or
more event scores recorded in that Group. The Timestamp under the
SCOREBK column, is the latest Timestamp across the three events
for that Group -- hence this shows when the Overall results became
available for the Group.
For large multi-day tournaments like a Regionals or Nationals, where
the results may be re-posted several times each day, the Timestamps
will help you quickly identify What's New, as you revisit from time
to time. Don't forget to use your browser's 'Refresh' button, to be
sure that you are getting the latest results on subsequent visits.
EVENTS AND OVERALL
------------------
Each of the three individual event listings, and the Overall results
listing, are presented in placement order. The highest score and
first place appear at the top. Ties are indicated with a T shown
with the placement, for all skiers tied for any particular place.
AWARDS RECAP
------------
For those Tournaments which present Medals or Awards for a defined
number of top places (such as for 3 or 5 top places), then there
may be an AWARDS RECAP section included. This presents just the
Award winners, for the Slalom, Tricks, Jumping and Overall Awards
in that particular Division or Group.
REFERENCE SCOREBOOK
-------------------
In addition to all of the Placement-Oriented listings described
above, the complete results for each Group or Division are also pre-
sented in a REFERENCE SCOREBOOK format. Organized in alphabetic
sequence by last name, this enables the viewer to quickly find ALL
of the score and placement information for a particular competitor,
assembled in one single place. So if you want to see 'How did
Billy do', this is the section you want to visit.
For NCWSA or other Team-oriented competitions, this Reference
Scorebook section will be sorted by Team codes primary, and then
by skier name within each team.
07M097B 2007 MIDWEST REGIONALS BOYS 1 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:19 08-03-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 PARIANOS, MICHAEL OH 9 COPLEY, OH 2.00 491425 68.00 E 1278.5
2 LEUTZ, BENJAMIN IL 2.00 491425 68.00 E 1278.5
3 MONTAVON, WILLIAM IL 8 DIXON, IL 3.00 491600 63.00 E 1192.5
4 SHEDD, NICHOLAS IN 8 COLUMBUS, IN .50 432300 36.50 M 727.6
5 MINER, HUNTER MN 8 WINONA, MN 5.00 372300 29.00 X 592.0
6 HANSEN, COLE MN 8 KILKENNY, MN 3.00 342300 21.00 X 444.1
7 SCHIPPER, RYAN MN 3.00 282300 9.00 210.4
8 MIZE, PEYTON MO 8 SMITHVILLE, MO 4.00 252300 4.00 96.0
07M097B 2007 MIDWEST REGIONALS BOYS 1 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 08:20 08-03-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MONTAVON, WILLIAM IL 8 DIXON, IL 1890 1460 3350 E 1290.1
2 PARIANOS, MICHAEL OH 9 COPLEY, OH 320 0 320 X 470.0
3 SHEDD, NICHOLAS IN 8 COLUMBUS, IN 130 120 250 X 422.6
4 HANSEN, COLE MN 8 KILKENNY, MN 160 0 160 348.8
5 MIZE, PEYTON MO 8 SMITHVILLE, MO 100 0 100 285.0
6 LEUTZ, BENJAMIN IL 80 0 80 258.9
07M097B 2007 MIDWEST REGIONALS BOYS 1 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 17:19 08-03-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MONTAVON, WILLIAM IL 8 DIXON, IL 1193 1290 --- 2482.6 E
2 PARIANOS, MICHAEL OH 9 COPLEY, OH 1279 470 --- 1748.5 E
3 LEUTZ, BENJAMIN IL 1279 259 --- 1537.4 E
4 SHEDD, NICHOLAS IN 8 COLUMBUS, IN 728 423 --- 1150.2 M
5 HANSEN, COLE MN 8 KILKENNY, MN 444 349 --- 792.9 X
6 MIZE, PEYTON MO 8 SMITHVILLE, MO 96 285 --- 381.0
07M097B 2007 MIDWEST REGIONALS BOYS 1 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 17:19 08-03-2007
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 PARIANOS, MICHAEL OH 9 COPLEY, OH 2.00 491425 68.00 E 1279
2 LEUTZ, BENJAMIN IL 2.00 491425 68.00 E 1279
3 MONTAVON, WILLIAM IL 8 DIXON, IL 3.00 491600 63.00 E 1193
4 SHEDD, NICHOLAS IN 8 COLUMBUS, IN .50 432300 36.50 M 728
5 MINER, HUNTER MN 8 WINONA, MN 5.00 372300 29.00 X 592
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 MONTAVON, WILLIAM IL 8 DIXON, IL 1890 1460 3350 E 1290
2 PARIANOS, MICHAEL OH 9 COPLEY, OH 320 0 320 X 470
3 SHEDD, NICHOLAS IN 8 COLUMBUS, IN 130 120 250 X 423
4 HANSEN, COLE MN 8 KILKENNY, MN 160 0 160 349
5 MIZE, PEYTON MO 8 SMITHVILLE, MO 100 0 100 285
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MONTAVON, WILLIAM IL 8 DIXON, IL 1193 1290 --- 2482.6 E
2 PARIANOS, MICHAEL OH 9 COPLEY, OH 1279 470 --- 1748.5 E
3 LEUTZ, BENJAMIN IL 1279 259 --- 1537.4 E
4 SHEDD, NICHOLAS IN 8 COLUMBUS, IN 728 423 --- 1150.2 M
5 HANSEN, COLE MN 8 KILKENNY, MN 444 349 --- 792.9 X
07M097B 2007 MIDWEST REGIONALS BOYS 1 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 17:19 08-03-2007
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
HANSEN, COLE MN 3.00/34-K EX 6 160 E 4 -------- -- 792.9X 5
LEUTZ, BENJAMIN IL 2.00/1425 EE 2 80 E 6 -------- -- 1537.4E 3
MINER, HUNTER MN 5.00/37-K EX 5 --- -- -------- --
MIZE, PEYTON MO 4.00/25-K E 8 100 E 5 -------- -- 381.0 6
MONTAVON, WILLIAM IL 3.00/1600 EE 3 3350 EE 1 -------- -- 2482.6E 1
PARIANOS, MICHAEL OH 2.00/1425 EE 1 320 EX 2 -------- -- 1748.5E 2
SCHIPPER, RYAN MN 3.00/28-K E 7 --- -- -------- --
SHEDD, NICHOLAS IN .50/43-K EM 4 250 EX 3 -------- -- 1150.2M 4
07M097B 2007 MIDWEST REGIONALS BOYS 2 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:17 08-03-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 MECHLER, MASON OH 13 MILFORD, OH 4.00 551200 94.00 E 1309.7
2 JACKSON, SAMUEL IN 12 COLUMBUS, IN 1.50 551200 91.50 E 1228.2
3 DAULTON, ROBERT OH 13 DUBLIN, OH 1.00 551300 85.00 E 1030.6
4 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 4.00 551425 82.00 E 946.3
5 SCHNEIDER, ZACHARY OH 13 POWELL, OH 2.50 551425 80.50 E 905.8
6 LINDY, TAYLOR MN 11 CIRCLE PINES, MN 1.00 551425 79.00 E 866.3
7 VAUGHAN, KURT MO 13 HARTVILLE, MO 6.00 551600 78.00 E 840.6
8 BRITTAIN, DYLAN KS 11 WICHITA, KS 3.00 551600 75.00 E 766.1
9 SCHMITT, CLAY IN 13 MOUNT VERNON, IN 5.00 552300 65.00 M 547.6
10 DETTY, BRIANT IN 12 DANVILLE, IN 4.00 552300 64.00 M 528.2
11 SCHIPPER, GRANT MN 13 PRIOR LAKE, MN 4.00 552300 64.00 M 528.2
12 MECHLER, DANE OH 11 MILFORD, OH 2.50 552300 62.50 M 500.0
13 SHULL, JOHN MO 12 HARTVILLE, MO 2.50 552300 62.50 M 500.0
14 CLARK, LAKE IN 12 LAOTTO, IN 1.50 552300 61.50 M 481.6
15 BRITTAIN, DREW KS 12 WICHITA, KS .50 552300 60.50 M 463.7
16 SCHIPPER, BRANDON MN 10 PRIOR LAKE, MN 4.50 522300 58.50 M 429.2
17 DOWNES, LAKEN KS 10 MAIZE, KS 4.00 522300 58.00 X 420.9
18 PAGGEN, RYDER MN 13 STACY, MN 2.50 522300 56.50 X 396.4
19 PAGGEN, CODY MN 13 STACY, MN 2.50 492300 50.50 X 307.9
20 REGESTER, BRANDON KS 10 MAIZE, KS 6.00 462300 48.00 275.3
21 DAMMEYER, KEVIN OH 12 SAINT MARYS, OH 3.50 252300 3.50 28.0
22 ROZOW, NICHOLAS IN 12 MILFORD, IN 2.50 252300 2.50 20.0
07M097B 2007 MIDWEST REGIONALS BOYS 2 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 09:52 08-04-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 MECHLER, MASON OH 13 MILFORD, OH 2040 1380 3420 E 982.1
2 LINDY, TAYLOR MN 11 CIRCLE PINES, MN 970 1540 2510 E 864.0
3 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 990 1500 2490 E 861.2
4 MECHLER, DANE OH 11 MILFORD, OH 1120 1160 2280 E 830.3
5 DAULTON, ROBERT OH 13 DUBLIN, OH 890 480 1370 E 672.4
6 REGESTER, BRANDON KS 10 MAIZE, KS 740 460 1200 E 636.6
7 BRITTAIN, DYLAN KS 11 WICHITA, KS 660 330 990 E 587.8
8 SCHMITT, CLAY IN 13 MOUNT VERNON, IN 820 150 970 E 582.9
9 SHULL, JOHN MO 12 HARTVILLE, MO 730 200 930 E 572.8
10 SCHNEIDER, ZACHARY OH 13 POWELL, OH 660 200 860 E 554.5
11 VAUGHAN, KURT MO 13 HARTVILLE, MO 200 620 820 E 543.7
12 BALDWIN, THOMAS MN 13 SHAKOPEE, MN 500 200 700 M 509.2
13 DETTY, BRIANT IN 12 DANVILLE, IN 580 80 660 M 497.0
14 BIRZA, BRIAN MO 10 LAKE SAINT L, MO 200 290 490 X 439.3
15 MOWER, BRETT WI 11 CHIPPEWA FAL, WI 40 240 280 348.5
16 DOWNES, LAKEN KS 10 MAIZE, KS 200 0 200 303.2
07M097B 2007 MIDWEST REGIONALS BOYS 2 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:29 08-03-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 SCHNEIDER, ZACHARY OH 13 POWELL, OH 5 45 28.7 30.7 101 E 1111.2
2 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 5 45 29.9 30.2 99 E 1078.5
3 DETTY, BRIANT IN 12 DANVILLE, IN 5 45 27.9 28.6 94 E 997.5
4 SCHMITT, CLAY IN 13 MOUNT VERNON, IN 5 45 25.3 27.7 91 E 949.4
5 LINDY, TAYLOR MN 11 CIRCLE PINES, MN 5 45 24.5 26.5 87 E 885.9
6 MECHLER, MASON OH 13 MILFORD, OH 5 45 21.9 22.4 73 E 669.8
7 DAULTON, ROBERT OH 13 DUBLIN, OH 5 45 20.9 21.5 71 E 639.7
8 SCHIPPER, BRANDON MN 10 PRIOR LAKE, MN 5 45 17.5 18.5 61 E 493.3
9 SCHIPPER, GRANT MN 13 PRIOR LAKE, MN 5 45 17.9 18.3 60 E 479.0
10 MINER, HUNTER MN 8 WINONA, MN 5 45 13.3 15.1 50 M 340.4
11 BRITTAIN, DYLAN KS 11 WICHITA, KS 5 45 14.6 14.9 49 M 327.0
12 VAUGHAN, KURT MO 13 HARTVILLE, MO 5 45 12.7 14.0 46 M 287.3
13 MECHLER, DANE OH 11 MILFORD, OH 5 45 13.3 13.8 45 M 274.2
14 DOWNES, LAKEN KS 10 MAIZE, KS 5 45 .F 13.2 43 X 248.5
15 REGESTER, BRANDON KS 10 MAIZE, KS 5 39 9.5 10.1 33 127.0
07M097B 2007 MIDWEST REGIONALS BOYS 2 OVERALL BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 09:52 08-04-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MECHLER, MASON OH 13 MILFORD, OH 1310 982 670 2961.6 E
2 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 946 861 1079 2886.0 E
3 LINDY, TAYLOR MN 11 CIRCLE PINES, MN 866 864 886 2616.2 E
4 SCHNEIDER, ZACHARY OH 13 POWELL, OH 906 555 1111 2571.5 E
5 DAULTON, ROBERT OH 13 DUBLIN, OH 1031 672 640 2342.7 E
6 SCHMITT, CLAY IN 13 MOUNT VERNON, IN 548 583 949 2079.9 E
7 DETTY, BRIANT IN 12 DANVILLE, IN 528 497 998 2022.7 E
8 BRITTAIN, DYLAN KS 11 WICHITA, KS 766 588 327 1680.9 E
9 VAUGHAN, KURT MO 13 HARTVILLE, MO 841 544 287 1671.6 E
10 MECHLER, DANE OH 11 MILFORD, OH 500 830 274 1604.5 E
11 REGESTER, BRANDON KS 10 MAIZE, KS 275 637 127 1038.9 X
12 DOWNES, LAKEN KS 10 MAIZE, KS 421 303 249 972.6 X
07M097B 2007 MIDWEST REGIONALS BOYS 2 AWARDS BACK TO INDEX
SUMMARY OF AWARDS AND PLACEMENTS AS OF 09:52 08-04-2007
SLALOM WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN LST SPLINE TOTAL R NOPS
1 MECHLER, MASON OH 13 MILFORD, OH 4.00 551200 94.00 E 1310
2 JACKSON, SAMUEL IN 12 COLUMBUS, IN 1.50 551200 91.50 E 1228
3 DAULTON, ROBERT OH 13 DUBLIN, OH 1.00 551300 85.00 E 1031
4 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 4.00 551425 82.00 E 946
5 SCHNEIDER, ZACHARY OH 13 POWELL, OH 2.50 551425 80.50 E 906
TRICKS WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN P#1 P#2 TOTAL R NOPS
1 MECHLER, MASON OH 13 MILFORD, OH 2040 1380 3420 E 982
2 LINDY, TAYLOR MN 11 CIRCLE PINES, MN 970 1540 2510 E 864
3 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 990 1500 2490 E 861
4 MECHLER, DANE OH 11 MILFORD, OH 1120 1160 2280 E 830
5 DAULTON, ROBERT OH 13 DUBLIN, OH 890 480 1370 E 672
JUMPING WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN H SP B/U MTR FT R NOPS
1 SCHNEIDER, ZACHARY OH 13 POWELL, OH 5 45 28.7 30.7 101 E 1111
2 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 5 45 29.9 30.2 99 E 1079
3 DETTY, BRIANT IN 12 DANVILLE, IN 5 45 27.9 28.6 94 E 998
4 SCHMITT, CLAY IN 13 MOUNT VERNON, IN 5 45 25.3 27.7 91 E 949
5 LINDY, TAYLOR MN 11 CIRCLE PINES, MN 5 45 24.5 26.5 87 E 886
OVERALL WINNERS ---------------------------- SCORING DETAILS:
PLC COMPETITOR NAME TM AGE HOMETOWN SLM TRK JMP TNOPS R
1 MECHLER, MASON OH 13 MILFORD, OH 1310 982 670 2961.6 E
2 SCHMITT, ANDREW IN 13 MOUNT VERNON, IN 946 861 1079 2886.0 E
3 LINDY, TAYLOR MN 11 CIRCLE PINES, MN 866 864 886 2616.2 E
4 SCHNEIDER, ZACHARY OH 13 POWELL, OH 906 555 1111 2571.5 E
5 DAULTON, ROBERT OH 13 DUBLIN, OH 1031 672 640 2342.7 E
07M097B 2007 MIDWEST REGIONALS BOYS 2 SCOREBOOK BACK TO INDEX
SUMMARY OF RESULTS AND PLACEMENTS AS OF 09:52 08-04-2007
SLALOM TRICKS JUMPING OVERALL
COMPETITOR NAME TM/DV BYS/PASS CR PLC SCOR CR PLC DISTANCE CR PLC TOTAL PLC
---------------- ----- -------- -- --- ----- -- --- -------- -- --- ----- ---
BALDWIN, THOMAS MN ----/---- -- 700 EM 12 -------- --
BIRZA, BRIAN MO ----/---- -- 490 EX 14 -------- --
BRITTAIN, DREW KS .50/2300 EM 15 --- -- -------- --
BRITTAIN, DYLAN KS 3.00/1600 EE 8 990 EE 7 49(14.9) EM 11 1680.9E 8
CLARK, LAKE IN 1.50/2300 EM 14 --- -- -------- --
DAMMEYER, KEVIN OH 3.50/25-K E 21 --- -- -------- --
DAULTON, ROBERT OH 1.00/1300 EE 3 1370 EE 5 71(21.5) EE 7 2342.7E 5
DETTY, BRIANT IN 4.00/2300 EM 10 660 EM 13 94(28.6) EE 3 2022.7E 7
DOWNES, LAKEN KS 4.00/52-K EX 17 200 E 16 43(13.2) EX 14 972.6X12
JACKSON, SAMUEL IN 1.50/1200 EE 2 --- -- -------- --
LINDY, TAYLOR MN 1.00/1425 EE 6 2510 EE 2 87(26.5) EE 5 2616.2E 3
MECHLER, DANE OH 2.50/2300 EM 12 2280 EE 4 45(13.8) EM 13 1604.5E10
MECHLER, MASON OH 4.00/1200 EE 1 3420 EE 1 73(22.4) EE 6 2961.6E 1
MINER, HUNTER MN ----/---- -- --- -- 50(15.1) EM 10
MOWER, BRETT WI ----/---- -- 280 E 15 -------- --
PAGGEN, CODY MN 2.50/49-K EX 19 --- -- -------- --
PAGGEN, RYDER MN 2.50/52-K EX 18 --- -- -------- --
REGESTER, BRANDON KS 6.00/46-K E 20 1200 EE 6 33(10.1) E 15 1038.9X11
ROZOW, NICHOLAS IN 2.50/25-K E 22 --- -- -------- --
SCHIPPER, BRANDON MN 4.50/52-K EM 16 --- -- 61(18.5) EE 8
SCHIPPER, GRANT MN 4.00/2300 EM 11 --- -- 60(18.3) EE 9
SCHMITT, ANDREW IN 4.00/1425 EE 4 2490 EE 3 99(30.2) EE 2 2886.0E 2
SCHMITT, CLAY IN 5.00/2300 EM 9 970 EE 8 91(27.7) EE 4 2079.9E 6
SCHNEIDER, ZACHARY OH 2.50/1425 EE 5 860 EE 10 101(30.7) EE 1 2571.5E 4
SHULL, JOHN MO 2.50/2300 EM 13 930 EE 9 -------- --
VAUGHAN, KURT MO 6.00/1600 EE 7 820 EE 11 46(14.0) EM 12 1671.6E 9
07M097B 2007 MIDWEST REGIONALS BOYS 3 SLALOM BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 16:25 08-03-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN LST SPLINE TOTAL R OA/TM
1 SMITH, NATE IN 16 MC CORDSVILL, IN 2.00 581125 104.00 E 1009.2
2 LINDSEY, ANDREW MO 15 SPRINGFIELD, MO 4.50 581200 100.50 E 887.6
3 BRESHEARS, TYLER MO 16 BRUNSWICK, MO 4.00 581200 100.00 E 871.2
4 LORENZ, TYLER WI 16 PEWAUKEE, WI 2.00 581200 98.00 E 808.0
5 KNAFLA, MATTHEW MN 17 OSSEO, MN 2.00 581200 98.00 E 808.0
6 VAN TREESE, BENJAMIN OH 17 SIDNEY, OH 3.50 581300 93.50 E 678.7
7T TIERNEY, PAUL NE 16 NORTH PLATTE, NE 3.00 581300 93.00 E 665.4
7T DAMMEYER, KYLE OH 14 SAINT MARYS, OH 3.00 581300 93.00 E 665.4
7T RAITOR, PATRICK MN 14 BUFFALO, MN 3.00 581300 93.00 E 665.4
10 VESPESTAD, DREW IA 15 ALLEMAN, IA 4.50 581425 88.50 M 554.8
11 MINER, SAMMY MN 15 WINONA, MN 4.00 581425 88.00 M 543.4
12 KNAFLA, JEREMY MN 14 OSSEO, MN 3.00 581425 87.00 M 521.3
13 GUILFORD, JACOB MO 14 COLUMBIA, MO 1.00 581425 85.00 X 479.3
14 PULASKI, CHRIS KS 16 LYNDON, KS 4.00 581600 82.00 X 421.5
15 BENNETT, GUY MN 17 CENTER CITY, MN 3.50 581600 81.50 X 412.4
16T BIRZA, JUDSON MO 17 LAKE SAINT L, MO 3.50 582300 69.50 X 239.5
16T DAULTON, RYAN OH 16 DUBLIN, OH 3.50 582300 69.50 X 239.5
18 BORNS, KENT MN 14 CHANHASSEN, MN 3.00 552300 63.00 176.2
19 HAMILTON, JON KS 17 BUCYRUS, KS 2.00 522300 56.00 126.7
20 KEMP, DAVID KS 15 OVERBROOK, KS 5.00 252300 5.00 40.0
21 HAMILTON, HUNTER KS 16 BUCYRUS, KS 4.50 252300 4.50 36.0
22 HORNYAK, KEADEN MI 15 TRAVERSE CIT, MI 4.00 252300 4.00 32.0
07M097B 2007 MIDWEST REGIONALS BOYS 3 TRICKS BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 12:04 08-04-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN P#1 P#2 TOTAL R OA/TM
1 LORENZ, TYLER WI 16 PEWAUKEE, WI 2550 1150 3700 E 795.7
2 KNAFLA, MATTHEW MN 17 OSSEO, MN 1830 1500 3330 E 753.7
3 VAN TREESE, BENJAMIN OH 17 SIDNEY, OH 770 1850 2620 E 666.1
4 RAITOR, PATRICK MN 14 BUFFALO, MN 1170 1010 2180 M 605.9
5 HAMILTON, HUNTER KS 16 BUCYRUS, KS 1100 1030 2130 M 598.7
6 MINER, SAMMY MN 15 WINONA, MN 1040 1080 2120 M 597.3
7 BIRZA, JUDSON MO 17 LAKE SAINT L, MO 1380 610 1990 M 578.1
8 KEMP, DAVID KS 15 OVERBROOK, KS 810 960 1770 M 544.3
9 HAMILTON, JON KS 17 BUCYRUS, KS 970 660 1630 M 521.7
10 BROWN, GARRET KS 14 SPRING HILL, KS 730 800 1530 M 504.9
11 BRESHEARS, TYLER MO 16 BRUNSWICK, MO 790 330 1120 X 430.0
12 DAULTON, RYAN OH 16 DUBLIN, OH 740 350 1090 X 424.0
07M097B 2007 MIDWEST REGIONALS BOYS 3 JUMPING BACK TO INDEX
DETAILS OF RESULTS AND PLACEMENTS AS OF 13:20 08-03-2007
PLC COMPETITOR NAME DV/TM AGE HOMETOWN H SP B/U MTR FT R OA/TM
1 JACOBI, SEAN IL 16 FLOSSMOOR, IL H 51 40.2 42.1 138 E 757.7
2 BIRZA, JUDSON MO 17 LAKE SAINT L, MO 5 51 39.6 41.7 137 E 749.4
3 LORENZ, TYLER WI 16 PEWAUKEE, WI H 51 40.0 41.5 136 E 741.1
4 MCCAIN, CHASE IN 15 MC CORDSVILL, IN H 51 38.4 40.4 133 E 716.4
