GREAT LAKES CONFERENCE CH        10U028C         RESULTS AS OF 23:08 09-27-2009

The index appearing immediately below                Explanation of the various
can be used to click directly to the                 Results listings and their
specific Results you wish to review.                 contents can be found HERE

DIVISION/GROUP      SLALOM      TRICKS     JUMPING    OVERALL  AWARDS   SCOREBK
                  dd/hhmm nn  dd/hhmm nn  dd/hhmm nn  nn skrs           dd/hhmm
---------------   ----------  ----------  ----------  -------  -------  -------

 COMBINED TEAM                                        RESULTS


     A-MEN          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  26/1306 66  26/1622 60  27/2302 62  30   99           27/2302

    A-WOMEN         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  27/1231 64  26/1755 60  26/2259 50  33   81           27/1231

     B-MEN          RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  26/1302 21  26/1810 10  26/2304 16   1   39           26/2304

    B-WOMEN         RESULTS     RESULTS     RESULTS   RESULTS           RESULTS
                  27/1242 10  26/1814 14  26/2306 12   1   26           27/1242

-------------------------------------------------------------------------------
SCORED WITH WSTIMS REL 3.56a(MAY 2009)        REPORT GENERATED 23:08 09-27-2009



GUIDE TO CONTENT OF WSTIMS WEB RESULTS                          RETURN TO INDEX
--------------------------------------

     This WSTIMS Web Results report presents the complete results of the
     above-named Water Ski Tournament, in a variety of formats.  An INDEX
     section is presented at the top, which lists each of the Divisions or
     groups involved in the competition, one row for each such Group.  Six
     different result types may be produced for each each Division/Group,
     indicated by the six columns of the index.  For each Group and Result
     type, the index will display PENDING if that result type is not
     yet available, or will show the word RESULTS, as a link which will
     take you directly to that particular Report section.  Each of those
     report sections in turn includes a BACK TO INDEX link, so that you
     can get quickly back to the index.  Or use your Browser BACK button.

     More details on particular features of this results presentation
     are presented under the headings which appear immediately below.


INDEX SECTION
-------------

     In addition to providing Navigation capabilities, the Index section
     at the top also presents Timestamp indicators and Counts.  These
     show the date and the time on which each particular set of results
     were completed.  The times are shown in 24 hour form, hence 24/1538
     would indicate the event was completed at 3:38 pm on the 24th.  The
     counts show the number of competitors recorded with scores in that
     particular results section.  Under the OVERALL column, the first
     number is the count of overall-eligible skiers in the Group, and the
     second (Skrs) count is the total number of competitors with one or
     more event scores recorded in that Group.  The Timestamp under the
     SCOREBK column, is the latest Timestamp across the three events
     for that Group -- hence this shows when the Overall results became
     available for the Group.

     For large multi-day tournaments like a Regionals or Nationals, where
     the results may be re-posted several times each day, the Timestamps
     will help you quickly identify What's New, as you revisit from time
     to time.  Don't forget to use your browser's 'Refresh' button, to be
     sure that you are getting the latest results on subsequent visits.


EVENTS AND OVERALL
------------------

     Each of the three individual event listings, and the Overall results
     listing, are presented in placement order.  The highest score and
     first place appear at the top.  Ties are indicated with a T shown
     with the placement, for all skiers tied for any particular place.


AWARDS RECAP
------------

     For those Tournaments which present Medals or Awards for a defined
     number of top places (such as for 3 or 5 top places), then there
     may be an AWARDS RECAP section included.  This presents just the
     Award winners, for the Slalom, Tricks, Jumping and Overall Awards
     in that particular Division or Group.


REFERENCE SCOREBOOK
-------------------

     In addition to all of the Placement-Oriented listings described
     above, the complete results for each Group or Division are also pre-
     sented in a REFERENCE SCOREBOOK format.  Organized in alphabetic
     sequence by last name, this enables the viewer to quickly find ALL
     of the score and placement information for a particular competitor,
     assembled in one single place.  So if you want to see 'How did
     Billy do', this is the section you want to visit.

     For NCWSA or other Team-oriented competitions, this Reference
     Scorebook section will be sorted by Team codes primary, and then
     by skier name within each team.







10U028C      GREAT LAKES CONFERENCE CH      COMBINED TEAM        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  23:02  09-27-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

PURDUE UNIVERSITY       PUR    4215.0  2   4190.0  2   3365.0  1  11770.0  1 
UNIVERSITY OF CINCINNA  CIN    4075.0  3   4270.0  1   2870.0  3  11215.0  2 
UNIVERSITY OF MICHIGAN  MCH    4430.0  1   3505.0  3   2985.0  2  10920.0  3 
GRAND VALLEY ST UNIV    GVS    3695.0  4   2800.0  5   2580.0  4   9075.0  4 
MICHIGAN STATE UNIV     MST    3305.0  5   3070.0  4   2010.0  7   8385.0  5 
OHIO STATE UNIVERSITY   OHS    3225.0  6   1955.0  9   2405.0  5   7585.0  6 
BALL STATE UNIVERSITY   BSU    2535.0  8   2200.0  7   1345.0  8   6080.0  7 
WESTERN MICHIGAN UNIV   WMU    2540.0  7   1250.0 13   2070.0  6   5860.0  8 
MIAMI OF OHIO           MOH    2355.0  9   2285.0  6   1060.0 10   5700.0  9 
IU/PU FORT WAYNE        PFW    1845.0 10   1625.0 12   1010.0 11   4480.0 10 
BOWLING GREEN STATE UN  BGU     825.0 15   1985.0  8   1085.0  9   3895.0 11 
HOPE COLLEGE            HOP    1020.0 14   1805.0 11    890.0 12   3715.0 12 
UNIV OF NOTRE DAME      UND    1375.0 11   1945.0 10    280.0 14   3600.0 13 
SAGINAW VALLEY STATE    SVS    1345.0 12    120.0 15    220.0 15   1685.0 14 
UNIVERSITY OF DAYTON    DAY    1035.0 13      0.0 16T   370.0 13   1405.0 15 
INDIANA UNIVERSITY      IND       0.0 16T   525.0 14      0.0 16T   525.0 16 
                        OFF       0.0 16T         18T         18T     0.0 17T
OHIO UNIVERSITY         OHI       0.0 16T     0.0 16T     0.0 16T     0.0 17T
INELIGIBLE B TEAMERS    XXX           19          18T         18T         19 

****************************************************************************






 10U028C       GREAT LAKES CONFERENCE CH       A-MEN SLALOM       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  13:06  09-26-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   UNIVERSITY OF MICHIGAN  MCH   2320.0
                   2   PURDUE UNIVERSITY       PUR   2305.0
                   3   UNIVERSITY OF CINCINNA  CIN   1930.0
                   4   GRAND VALLEY ST UNIV    GVS   1900.0
                   5   MICHIGAN STATE UNIV     MST   1775.0
                   6   OHIO STATE UNIVERSITY   OHS   1635.0
                   7   MIAMI OF OHIO           MOH   1470.0
                   8   WESTERN MICHIGAN UNIV   WMU   1405.0
                   9   BALL STATE UNIVERSITY   BSU   1395.0
                  10   SAGINAW VALLEY STATE    SVS   1005.0
                  11   UNIV OF NOTRE DAME      UND    955.0
                  12   IU/PU FORT WAYNE        PFW    805.0
                  13   UNIVERSITY OF DAYTON    DAY    535.0
                  14   BOWLING GREEN STATE UN  BGU    440.0
                  15   HOPE COLLEGE            HOP    180.0
                  16T                          OFF      0.0
                  16T  OHIO UNIVERSITY         OHI      0.0
                  16T  INDIANA UNIVERSITY      IND      0.0

                  *****************************************



        10U028C          GREAT LAKES CONFERENCE CH          A-MEN SLALOM

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  13:06  09-26-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           LST SPLINE  TOTAL R  OA/TM

  1  NIPON, ZACHARY        MOH 21 OXFORD, OH        2.00 581200  98.00    660.0
  2  MAHONEY, DAVID        PUR 21 RED BANK, NJ      1.50 581200  97.50    650.0
  3T BULLOCK, MICHAEL      PUR 19 BRENTWOOD, TN     5.00 581300  95.00    635.0
  3T WILEY, EDWIN          PUR 20 WYCKOFF, NJ       5.00 581300  95.00    635.0
  5  SUGDEN, JASON         SVS 23 SAINT CHARLE, MI  4.00 581300  94.00    620.0

  6  JACOBS, NEIL          MST 21 ONSTED, MI        3.00 581300  93.00    610.0
  7  HUYGE, MATTHEW        MCH 22 WYOMING, MI       3.50 581425  87.50    600.0
  8T IVEY, COLIN           MCH 22 GRAND HAVEN, MI   2.00 581425  86.00    580.0
  8T VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        2.00 581425  86.00    580.0
  8T TAGUE, KEVIN          MCH 21 ANN ARBOR, MI     2.00 581425  86.00    580.0

 11  GROENEWEG, NICHOLAS   MCH 22 BELLEVILLE, MI    1.50 581425  85.50    560.0
 12  HELBLING, ADAM        OHS 23 STOW, OH          4.00 581600  82.00    550.0
 13  BEEBE, THOMAS         GVS 22 GRAND HAVEN, MI   3.00 581600  81.00    540.0
 14  DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI  5.00 582300  71.00    530.0
 15  HUDEPOHL, GREG        CIN 23 MASON, OH         4.50 582300  70.50    520.0

 16  KIBLER, TRAVIS        WMU 22 KALAMAZOO, MI     3.00 582300  69.00    510.0
 17  MCLACHLAN, DEREK      OHS 20 DAYTON, OH        2.00 582300  68.00    500.0
 18  RAWSKY, CHRISTOPHE    MST 22 BRIGHTON, MI      1.50 582300  67.50    490.0
 19T PRITCHETT, ZACHARY    BSU 22 NEW CASTLE, IN    4.50 552300  64.50    475.0
 19T KAEHR, MATT           PFW  0 BLUFFTON, IN      4.50 552300  64.50    475.0

 21  THUIS, ANDY           MST 22 BRIGHTON, MI      3.00 552300  63.00    460.0
 22T MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH      2.50 552300  62.50    445.0
 22T TAGUE, MATTHEW        GVS 19 OKEMOS, MI        2.50 552300  62.50    445.0
 24  DRIVER, ROTH          BSU 19 FREMONT, IN        .50 552300  60.50    430.0
 25  RUFF, BRAD            CIN 22 PEMBERVILLE, OH   4.50 522300  58.50    420.0

 26  BOEHM, RICHARD        CIN 21 HAMILTON, OH      3.00 522300  57.00    410.0
 27T MLYNAREK, ALEX        GVS 18 HUNTINGTON W, MI  2.50 522300  56.50    385.0
 27T SHNEIDER, TODD        PUR 21 CHANHASSEN, MN    2.50 522300  56.50    385.0
 27T CHMELL, OLIVER        UND 19 NOTRE DAME, IN    2.50 522300  56.50    385.0
 27T DEDECKER, NORMAN      SVS 20 WARREN, MI        2.50 522300  56.50    385.0

 31  NOWINSKI, RYAN        WMU 22 HASLETT, MI       5.00 492300  53.00    360.0
 32  DE VRIES, NICHOLAS    GVS 18 WEST OLIVE, MI    3.50 492300  51.50    350.0
 33  CLAUSIUS, CORY        CIN 21 CINCINNATI, OH    2.00 492300  50.00    340.0
 34  ABBOTT, KALEB         PFW 19 FORT WAYNE, IN    3.00 462300  45.00    330.0
 35  KLASS, JOHN           DAY 21 OTTAWA, OH        2.00 462300  44.00    320.0

 36  BERTSCH, PHIL         BSU 24 MUNCIE, IN        4.00 372300  28.00    310.0
 37  ARVIDSON, TYGUE       BGU 23 ONSTED, MI        3.00 342300  21.00    300.0
 38  ALBERS, JEREMY        MOH 20 OXFORD, OH        2.50 342300  20.50    290.0
 39T SARGENT, ALEXANDER    MOH 20 NAPERVILLE, IL    5.00 252300   5.00    275.0
 39T WAISANEN, ROBERT      WMU 19 KALAMAZOO, MI     5.00 252300   5.00    275.0

 41  ERIKSEN, MIKE         WMU 20 KALAMAZOO, MI     4.50 252300   4.50    260.0
 42T COSGROVE, CHRISTOPHE  MCH 21 COMMERCE TOW, MI  4.00 252300   4.00    245.0
 42T FEITEN, JOHN          MOH 20 FARMINGTON HI MI  4.00 252300   4.00    245.0
 44T RILEY, JOHN           UND 20 NOTRE DAME, IN    3.00 252300   3.00    215.0
 44T TALBOT, DAN           MST 21 GRAND RAPIDS, MI  3.00 252300   3.00    215.0

 44T RILEY, CHARLES        DAY 20 CLARKLAKE, MI     3.00 252300   3.00    215.0
 44T CARLSON, ADAM         UND 21 DOWAGIAC, MI      3.00 252300   3.00    215.0
 48T RANKIN, BENJAMIN      BSU 19 WARSAW, IN        2.00 252300   2.00    180.0
 48T POE, CHARLES          MOH 19 OXFORD, OH        2.00 252300   2.00    180.0
 48T CUNNINGHAM, KRISTIAN  HOP 21 ASHLAND, WI       2.00 252300   2.00    180.0

 51T BLASIMAN, CRAIG       BGU 19 BOWLING GREE, OH  1.00 252300   1.00    140.0
 51T KROON, JEFF           UND 22 SOUTH BEND, IN    1.00 252300   1.00    140.0
 51T BAILEY, JARED         WMU 23 KALAMAZOO, MI     1.00 252300   1.00    140.0
 51T ZUCKERMAN, JOE        OHS                      1.00 252300   1.00    140.0
 51T GROVES, GARRETT       MST 19 GRAND RAPIDS, MI  1.00 252300   1.00    140.0

 56  MARTIN, DOUG          OHS 22 TOLEDO, OH         .50 252300    .50    110.0
 57T LUDWIG, RYAN          BGU 21 PITTSBURGH, PA    0.00 252300   0.00      0.0
 57T BRANCHEAU, AUSTIN     HOP 19 FENTON, MI        0.00 252300   0.00      0.0
 57T PAGE, TROY            HOP 21 HOLLAND, MI       0.00 252300   0.00      0.0
 57T ASSENMACHER, MITCHELL SVS 19 UNIVERSITY C, MI  0.00 252300   0.00      0.0

 57T MILLER, AUSTIN        PFW 19 FORT WAYNE, IN    0.00 252300   0.00      0.0
 57T KNOEDLER, TOM         UND 19 ST. PAUL, MN      0.00 252300   0.00      0.0
 57T KUERBITZ, JEFFREY     DAY 22 HIGHLAND HEI, OH  0.00 252300   0.00      0.0
 57T FLOREA, ANDREW        BGU 22 TOLEDO, OH        0.00 252300   0.00      0.0
 57T JONES, COREY          BGU 19 AMHERST, OH       0.00 252300   0.00      0.0

 57T MAJCHER, RUSSELL      PFW 19 SOUTH BEND, IN    0.00 252300   0.00      0.0




 10U028C       GREAT LAKES CONFERENCE CH       A-MEN TRICKS       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  16:22  09-26-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2245.0
                   2   UNIVERSITY OF MICHIGAN  MCH   2105.0
                   3   UNIVERSITY OF CINCINNA  CIN   2080.0
                   4   GRAND VALLEY ST UNIV    GVS   1585.0
                   5   MICHIGAN STATE UNIV     MST   1485.0
                   6   OHIO STATE UNIVERSITY   OHS   1405.0
                   7   BOWLING GREEN STATE UN  BGU   1150.0
                   8   UNIV OF NOTRE DAME      UND   1030.0
                   9   MIAMI OF OHIO           MOH    995.0
                  10   BALL STATE UNIVERSITY   BSU    885.0
                  11   WESTERN MICHIGAN UNIV   WMU    695.0
                  12   HOPE COLLEGE            HOP    580.0
                  13   IU/PU FORT WAYNE        PFW    360.0
                  14   SAGINAW VALLEY STATE    SVS    120.0
                  15T  INDIANA UNIVERSITY      IND      0.0
                  15T  UNIVERSITY OF DAYTON    DAY      0.0
                  15T  OHIO UNIVERSITY         OHI      0.0

                  *****************************************



        10U028C          GREAT LAKES CONFERENCE CH          A-MEN TRICKS

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  16:22  09-26-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN           P#1  P#2 TOTAL R  OA/TM

  1  VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        2170    0  2170    600.0
  2  WILEY, EDWIN          PUR 20 WYCKOFF, NJ       1260    0  1260    590.0
  3  URIBE, SERGIO         PUR 21 WEST LAFAYET, IN  1090    0  1090    580.0
  4  VIVIAN, CHRISTOPHE    MCH 20 PLYMOUTH, MI      1040    0  1040    570.0
  5  TAGUE, KEVIN          MCH 21 ANN ARBOR, MI      820    0   820    560.0

  6T RUFF, BRAD            CIN 22 PEMBERVILLE, OH    740    0   740    545.0
  6T NOSAL, BRENDON        PUR 22 LEMONT, IL         740    0   740    545.0
  8  DUQUE, JUAN           PUR 18 WEST LAFAYET, IN   720    0   720    530.0
  9  GROENEWEG, NICHOLAS   MCH 22 BELLEVILLE, MI     650    0   650    520.0
 10T MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH       580    0   580    500.0

 10T RAWSKY, CHRISTOPHE    MST 22 BRIGHTON, MI       580    0   580    500.0
 10T BULLOCK, MICHAEL      PUR 19 BRENTWOOD, TN      580    0   580    500.0
 13  KOETT, KARL           CIN 20 LOVELAND, OH       500    0   500    480.0
 14  MCLACHLAN, DEREK      OHS 20 DAYTON, OH         480    0   480    470.0
 15T COSGROVE, CHRISTOPHE  MCH 21 COMMERCE TOW, MI   460    0   460    455.0

 15T RUSSO, JAMES          CIN 22 CINCINNATI, OH     460    0   460    455.0
 17T CLAUSIUS, CORY        CIN 21 CINCINNATI, OH     410    0   410    435.0
 17T GOTSHALL, DANIEL      GVS 19 TRAVERSE CIT, MI   410    0   410    435.0
 19  BERTSCH, PHIL         BSU 24 MUNCIE, IN         380    0   380    420.0
 20  VOIGT, CLAYTON        MOH 19 PALATINE, IL       360    0   360    410.0

 21  DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI   305    0   305    400.0
 22  MLYNAREK, ALEX        GVS 18 HUNTINGTON W, MI   235    0   235    390.0
 23T HELBLING, ADAM        OHS 23 STOW, OH           220    0   220    375.0
 23T JONES, COREY          BGU 19 AMHERST, OH        220    0   220    375.0
 25  ARNOLD, JAY           GVS                       215    0   215    360.0

 26T ZITA, JUSTIN          HOP 21 DOUGLAS, MI        185    0   185    345.0
 26T THUIS, ANDY           MST 22 BRIGHTON, MI       185    0   185    345.0
 28T KIBLER, TRAVIS        WMU 22 KALAMAZOO, MI      180    0   180    320.0
 28T TALBOT, DAN           MST 21 GRAND RAPIDS, MI   180    0   180    320.0
 28T RUSSELL, KYLE         MST 22 WYOMING, MI        180    0   180    320.0

 31T METOXEN, ALEXANDER    UND 19 NOTRE DAME, IN     165    0   165    295.0
 31T FLOREA, ANDREW        BGU 22 TOLEDO, OH         165    0   165    295.0
 33  ALBERS, JEREMY        MOH 20 OXFORD, OH         160    0   160    280.0
 34T BLASIMAN, CRAIG       BGU 19 BOWLING GREE, OH   145    0   145    265.0
 34T CARLSON, ADAM         UND 21 DOWAGIAC, MI       145    0   145    265.0

 36  NELSON, RYAN          BSU 19 MUNCIE, IN         140    0   140    250.0
 37  ZEDLER, ADAM          UND 19 NOTRE DAME, IN     125    0   125    240.0
 38  DEGENHARDT, ROSS      UND 19 NOTRE DAME, IN     120    0   120    230.0
 39T PYN, WILBUR           BGU 19 SANDUSKY, OH       105    0   105    215.0
 39T RANKIN, BENJAMIN      BSU 19 WARSAW, IN         105    0   105    215.0

 41T CUNNINGHAM, KRISTIAN  HOP 21 ASHLAND, WI        100    0   100    185.0
 41T LOKAR, MATT           MCH 21 CHANHASSEN, MN     100    0   100    185.0
 41T ERIKSEN, MIKE         WMU 20 KALAMAZOO, MI      100    0   100    185.0
 41T NIPON, ZACHARY        MOH 21 OXFORD, OH         100    0   100    185.0
 45T MAJCHER, RUSSELL      PFW 19 SOUTH BEND, IN      80    0    80    120.0

 45T FEITEN, JOHN          MOH 20 FARMINGTON HI MI    80    0    80    120.0
 45T SARGENT, ALEXANDER    MOH 20 NAPERVILLE, IL      80    0    80    120.0
 45T ABBOTT, KALEB         PFW 19 FORT WAYNE, IN      80    0    80    120.0
 45T JACOBS, NEIL          MST 21 ONSTED, MI          80    0    80    120.0
 45T MILLER, AUSTIN        PFW 19 FORT WAYNE, IN      80    0    80    120.0

 45T ROBERTS, JOSEPH       WMU 19 KALAMAZOO, MI       80    0    80    120.0
 45T ARVIDSON, TYGUE       BGU 23 ONSTED, MI          80    0    80    120.0
 45T ASSENMACHER, MITCHELL SVS 19 UNIVERSITY C, MI    80    0    80    120.0
 54  WAISANEN, ROBERT      WMU 19 KALAMAZOO, MI       65    0    65     70.0
 55  MARTIN, DOUG          OHS 22 TOLEDO, OH          60    0    60     60.0

 56  GORSKY, BENJAMIN      HOP 21 HOLLAND, MI         20    0    20     50.0
 57T BEEBE, THOMAS         GVS 22 GRAND HAVEN, MI      0    0     0      0.0
 57T BRANCHEAU, AUSTIN     HOP 19 FENTON, MI           0    0     0      0.0
 57T ZUCKERMAN, JOE        OHS                         0    0     0      0.0
 57T PAGE, TROY            HOP 21 HOLLAND, MI          0    0     0      0.0




 10U028C      GREAT LAKES CONFERENCE CH      A-MEN JUMPING        BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  23:02  09-27-2009

                  PLC  TEAM NAME               ID     SCORE

                   1   PURDUE UNIVERSITY       PUR   2290.0
                   2   UNIVERSITY OF CINCINNA  CIN   2120.0
                   3   UNIVERSITY OF MICHIGAN  MCH   2080.0
                   4   OHIO STATE UNIVERSITY   OHS   1750.0
                   5   GRAND VALLEY ST UNIV    GVS   1680.0
                   6   MICHIGAN STATE UNIV     MST   1165.0
                   7   WESTERN MICHIGAN UNIV   WMU   1160.0
                   8   BOWLING GREEN STATE UN  BGU   1085.0
                   9   MIAMI OF OHIO           MOH   1060.0
                  10   BALL STATE UNIVERSITY   BSU    845.0
                  11   IU/PU FORT WAYNE        PFW    520.0
                  12   UNIV OF NOTRE DAME      UND    280.0
                  13   SAGINAW VALLEY STATE    SVS    220.0
                  14   HOPE COLLEGE            HOP    190.0
                  15T  UNIVERSITY OF DAYTON    DAY      0.0
                  15T  INDIANA UNIVERSITY      IND      0.0
                  15T  OHIO UNIVERSITY         OHI      0.0

                  *****************************************



        10U028C         GREAT LAKES CONFERENCE CH          A-MEN JUMPING

        DETAILS OF RESULTS AND PLACEMENTS       AS OF  23:02  09-27-2009

 PLC COMPETITOR NAME    DV/TM AGE HOMETOWN          H SP  B/U  MTR  FT R  OA/TM

  1  MCLACHLAN, DEREK      OHS 20 DAYTON, OH        5 51 26.9 30.5 100    620.0
  2  WILEY, EDWIN          PUR 20 WYCKOFF, NJ       5 51 27.7 29.8  98    610.0
  3  LAVERDIERE, RYAN      PUR 22 WEST LAFAYET, IN  5 51 25.3 28.5  94    600.0
  4  RUFF, BRAD            CIN 22 PEMBERVILLE, OH   5 51 24.6 26.7  88    590.0
  5  VAN TREESE, CHRISTOPHECIN 21 SIDNEY, OH        5 51 26.1 26.4  87    580.0

  6  KIRCHNER, BRENDAN     MCH 20 WHITE LAKE, MI    5 51 22.5 25.3  83    570.0
  7  TAGUE, KEVIN          MCH 21 ANN ARBOR, MI     5 51 25.0 25.2  83    560.0
  8  WYRICK, MARK          PUR 21 ELKHART, IN       5 51 24.7 25.1  82    550.0
  9  MCLACHLAN, JOHN       OHS 22 COLUMBUS, OH      5 51 18.6 23.3  77    540.0
 10  MCCAIN, MATT          PUR 20 MC CORDSVILL, IN  5 51 19.6 22.2  73    530.0

 11  KAEHR, MATT           PFW  0 BLUFFTON, IN      5 51 14.8 20.6  68    520.0
 12  IVEY, COLIN           MCH 22 GRAND HAVEN, MI   5 51 17.7 19.9  65    510.0
 13  RUSSO, JAMES          CIN 22 CINCINNATI, OH    5 51   .F 19.8  65    500.0
 14  RABENBERG, TRAVIS     GVS 23 HUDSONVILLE, MI   5 51 17.0 19.5  64    490.0
 15T RASCHE, JONATHON      PUR 21 MEQUON, WI        5 51   .F 19.4  64    475.0

 15T RANKIN, BENJAMIN      BSU 19 WARSAW, IN        5 51 14.9 19.4  64    475.0
 17  BEEBE, THOMAS         GVS 22 GRAND HAVEN, MI   5 51 17.1 19.3  63    460.0
 18  RAYBURN, PHILIP       CIN 20 CINCINNATI, OH    5 51 14.9 18.6  61    450.0
 19  COSGROVE, CHRISTOPHE  MCH 21 COMMERCE TOW, MI  5 51 18.2 18.4  60    440.0
 20  SHIFFMAN, ERIC        MCH 22 PITTSBURGH, PA    5 51   .F 18.0  59    430.0

 21  ALBERS, JEREMY        MOH 20 OXFORD, OH        5 51 15.5 17.3  57    420.0
 22T CLAUSIUS, CORY        CIN 21 CINCINNATI, OH    5 51 14.9 16.9  55    405.0
 22T BLASIMAN, CRAIG       BGU 19 BOWLING GREE, OH  5 45 11.7 16.9  55    405.0
 24  WAISANEN, ROBERT      WMU 19 KALAMAZOO, MI     5 51 16.3 16.7  55    390.0
 25  KIBLER, TRAVIS        WMU 22 KALAMAZOO, MI     5 51 13.8 15.9  52    380.0

 26  DAMMAN, STEVE         GVS 23 TRAVERSE CIT, MI  5 45 11.7 14.8  49    370.0
 27  COATES, ANDREW        GVS 19 ALLENDALE, MI     5 51 11.2 14.6  48    360.0
 28  HELBLING, ADAM        OHS 23 STOW, OH          5 45 11.8 14.0  46    350.0
 29  NIPON, ZACHARY        MOH 21 OXFORD, OH        5 51 11.9 13.5  44    340.0
 30T VAN MAELE, RUSSELL    MST 19 EAST LANSING, MI  5 48 12.4 12.9  42    320.0

 30T RAWSKY, CHRISTOPHE    MST 22 BRIGHTON, MI      5 51   .F 12.9  42    320.0
 30T DE VRIES, NICHOLAS    GVS 18 WEST OLIVE, MI    5 45 12.7 12.9  42    320.0
 33  SARGENT, ALEXANDER    MOH 20 NAPERVILLE, IL    5 42 10.1 12.8  42    300.0
 34  FLOREA, ANDREW        BGU 22 TOLEDO, OH        5 51 11.3 12.7  42    290.0
 35  CHMELL, OLIVER        UND 19 NOTRE DAME, IN    5 51 11.4 12.1  40    280.0

 36  THUIS, ANDY           MST 22 BRIGHTON, MI      5 51   .F 11.8  39    270.0
 37T WEINSTEIN, COLIN      MST 19 LOVELAND, OH      5 45 10.1 11.3  37    255.0
 37T MCCARTY, MITCHELL     MST 18 CRYSTAL, MI       5 45 10.6 11.3  37    255.0
 39  MARTIN, DOUG          OHS 22 TOLEDO, OH        5 48 11.0 11.2  37    240.0
 40  JONES, COREY          BGU 19 AMHERST, OH       5 48 10.8 11.0  36    230.0

 41  SUGDEN, JASON         SVS 23 SAINT CHARLE, MI  5 42  9.9 10.7  35    220.0
 42  BAILEY, JARED         WMU 23 KALAMAZOO, MI     5 39   .F 10.6  35    210.0
 43  DRIVER, ROTH          BSU 19 FREMONT, IN       5 48  9.3 10.5  35    200.0
 44  BRANCHEAU, AUSTIN     HOP 19 FENTON, MI        5 45 10.2 10.4  34    190.0
 45  ERIKSEN, MIKE         WMU 20 KALAMAZOO, MI     5 45  9.1 10.1  33    180.0

 46  NELSON, RYAN          BSU 19 MUNCIE, IN        5 42  9.2  9.4  31    170.0
 47  LUDWIG, RYAN          BGU 21 PITTSBURGH, PA    5 45  9.0  9.3  31    160.0
 48  ROBERTS, JOSEPH       WMU 19 KALAMAZOO, MI     5 42  9.1  9.1  30    150.0
 49  RILEY, JOHN           UND 20 NOTRE DAME, IN    5 42  8.2  8.3  27      0.0
 50  BERTSCH, PHIL         BSU 24 MUNCIE, IN        5 39  8.1  8.1  27      0.0

 51  PRITCHETT, ZACHARY    BSU 22 NEW CASTLE, IN    5 39  7.6  7.7  25      0.0
 52T NOLAN, ANDREW         MOH 19 OXFORD, OH        5 45   .F   .F   F      0.0
 52T KUERBITZ, JEFFREY     DAY 22 HIGHLAND HEI, OH  5 51   .F   .F   F      0.0
 52T GORRELL, ALEX         UND 22 SOUTH BEND, IN    5 42   .F   .F   F      0.0
 52T MILLER, AUSTIN        PFW 19 FORT WAYNE, IN    5 45   .F   .F   F      0.0

 52T KLASS, JOHN           DAY 21 OTTAWA, OH        5 51   .F   .F   F      0.0
 52T KROON, JEFF           UND 22 SOUTH BEND, IN    5 42   .F   .F   F      0.0
 52T CARLSON, ADAM         UND 21 DOWAGIAC, MI      5 42   .F   .F   F      0.0
 52T MAJCHER, RUSSELL      PFW 19 SOUTH BEND, IN    5 42   .F   .F   F      0.0
 52T POE, CHARLES          MOH 19 OXFORD, OH        5 42   .F   .F   F      0.0

 52T ZUCKERMAN, JOE        OHS                      5 39   .F   .F   F      0.0
 52T PYN, WILBUR           BGU 19 SANDUSKY, OH      5 45   .F   .F   F      0.0




10U028C       GREAT LAKES CONFERENCE CH       A-MEN OVERALL       BACK TO INDEX

        DETAILS OF TEAM SCORES AND PLACES       AS OF  23:02  09-27-2009

TEAM NAME               ID     SLALOM PLC  TRICKS PLC  JMPING PLC  OVRALL PLC

